Scouting's Library of Literature
From the March 1999 printing
All prices subject to change without notice
This page is not an official document of
BSA
To order call 1-800-323-0732
| Document # | Document Title | Price |
| 33435 | 15-Year Veteran L/C Cert | 0.30 |
| 33434 | 10 Year Veteran L/C Cert | 0.35 |
| 33436 | 20 Year Veteran L/C Cert | 0.30 |
| 34333 | 3-Rs Youth Protection Poster 11 x 17 (25) | 5.95 |
| 34332 | 3-Rs Youth Protection Poster 22x28 | 2.49 |
| 3432A | 5-Year Veteran L/C Cert | 0.30 |
| 3476 | 50 Miler Award Sticker | 0.50 |
| 4237 | A Guide Book of United States Coins | 8.95 |
| 33075 | A Scout Is Reverent Catholic Pamp | 1.20 |
| 3005A | A Scout is Reverent Insert (100) | 5.90/pkg. |
| 3004 | A Scout is Reverent P/C (100) | 5 95/pkg |
| 33082B | Activity & Civic Service Pamp | 1.35 |
| 33072 | Ad Altare Dei Pamp | 2.75 |
| 33094 | Ad Altare Dei Record Book Pamp | 2.25 |
| 4997 | Administration Guide For OA Ordeal Pamp | 1.50 |
| 33088A | Advancement Guidelines Pamp | 2.85 |
| 34403A | Advancement Report Form | 0.10 |
| 33185 | Aleph Record Folder | 1.25 |
| 3232 | Announcements Papers (50 | $ 9.50 |
| 34078 | Appreciation Cert Gold Foil 5 x 7 | 1.55 |
| 33267 | Appreciation Cert Gold Foil | 1.69 |
| 34062 | Appreciation Cert Green Foil | 1.69 |
| 34068 | Appreciation Cert Red Foil | 1.69 |
| 33266 | Appreciation Cert Silver Foil | 1.69 |
| 33406 | Aquatic Record Card 5 x 8 | .32 |
| 34219A | Arrow Of Light Pocket Cert | 0.04 |
| 34215 | ARROW OF LIGHT WALL Cert | 0.30 |
| 33750 | Arrowhead Honor Cert | 0.50 |
| 33724 | Assistant Patrol Leader Cert | 0.60 |
| 33741 | Assistant Sr. Patrol Leader Cert | 0.45 |
| 33719 | Award Of Merit Cert | 0.60 |
| 33720A | Award Of Merit Nomination Form | 0.18 |
| 3222 | Backcountry Cooking book | $ 16.95 |
| 33482 | Be A First Class Scout Pamp | 0.16 |
| 34616 | Bear Video | 19.95 |
| 34066 | Best Wishes Cards - gold (25) | $ 6.80 |
| 33583 | Birds of North America Book | 15.85 |
| 34615 | Bobcat/Wolf Video | 19.95 |
| 4647 | Boy Scout Badges Window Card (8) | 18.75 |
| 3231 | Boy Scout Certificate Papers (50) | $ 14.95 |
| 33105L | Boy Scout Handbook library edition (1998) | $ 49.95 |
| 33105 | Boy Scout Handbook soft cover (1998) | $ 7.95 |
| 34171 | Boy Scout Citizenship Pamp | 1.25 |
| 34172 | Boy Scout Communications Pamp | 1.25 |
| 34173 | Boy Scout Community Living Pamp | 1.25 |
| 34174 | Boy Scout Conservation Pamp | 1.25 |
| 34175 | Boy Scout Cooking Pamp | 1.25 |
| 33119 | Boy Scout Easel Ring Binder Red | 7.20 |
| 34176 | Boy Scout Environment Pamp | 1.25 |
| 34177 | Boy Scout Family Living Pamp | 1.25 |
| 34178 | Boy Scout First Aid Pamp | 1.25 |
| 34329A | Boy Scout Handbook Hardcover | 17.95 |
| 34179 | Boy Scout Hiking Pamp | 1.25 |
| 33419 | Boy Scout Insignia Stickers | 1.80 |
| 33758 | Boy Scout Magnetic Frame Set | 3.95 |
| 34170 | Boy Scout Meeting Plan - Camping Pamp | 1.25 |
| 6523 | Boy Scout My Prospect List Form | 0.06 |
| 34037A | Boy Scout Name Tag (104) | 6.15/pkg. |
| 34180 | Boy Scout Physical Fitness Pamp | 1.25 |
| 33410 | Boy Scout Pocket Cert | .05 |
| 34099A | Boy Scout Pocket Folder | 1.60 |
| 34056 | Boy Scout Recruiting Flier 8 1/2 x 11(100) | 2.64 |
| 34051 | Boy Scout Recruiting Poster (25) | 10.95 |
| 33215B | Boy Scout Requirements Book (1998) | 2.95 |
| 34256 | Boy Scout Roundtable Commissioner Training Pamp | 7.00 |
| 34253 | Boy Scout Roundtable Planning Guide | 9.65 |
| 34205 | Boy Scout Snorkeling Pocket Cert | 0.09 |
| 33224 | Boy Scout Songbook | 2.95 |
| 34071 | Boy Scout Stationery (20w/envelopes) | 6.35 |
| 3712 | Boy Scout Survey Card | 0.03 |
| 34181 | Boy Scout Swimming Pamp | 1.25 |
| 34308 | Boy Scout Woods Wisdom | 26.50 |
| 34283 | Boy Scout & Varsity Scout Uniform Inspection Sheet | 0.06 |
| 33200 | Boy Scouts of America Fieldbook Soft cover (1984) | 19.95 |
| 33401 | Bronze Palm Pocket Cert | .30 |
| 4378 | BSA Bronze Emblem Sticker | 1.45 |
| 33495 | BSA Corporate Logo II Sticker 8 1/2 x 11 | 7.00 |
| 33487 | BSA Corporate Logo II Sticker 4x 3 | 2.25 |
| 34018 | BSA Corporate Logo II Stickers (8) | 0.55 |
| 33172 | BSA Emblems In Counted Cross Stitch Pamp | 5.95 |
| 33012 | BSA Family Book | 2.95 |
| 3240 | BSA Foil Seals (50) | $ 5.50 |
| 34435 | BSA Lifeguard Application Form | 0.10 |
| 34536 | BSA Lifeguard Guide Pamp | 4.50 |
| 4377 | BSA Scroll Sticker | 1.30 |
| 3211 | Boy Scout Memory Book | 19.95 |
| 33592A | Camp Cookery For Small Groups Book | 3.25 |
| 34227 | Camp Leader Youth Protection Folder | 0.20 |
| 33654 | Camp Savings Record Card | $ 0.12 |
| 33550A | Camper's Guide To Outdoor Cooking | 9.95 |
| 33696A | Campfire Plan Guide Form | 3.10 |
| 4230 | Camping's Little Book Of Wisdom | 6.95 |
| 34429 | Campways BSA Military Request Form | 0.12 |
| 4229 | Canoeist's Little Book Of Wisdom | 6.95 |
| 4161 | Certificate Frame | $ 19.50 |
| 32139 | Challengers Honor Wall Chart Fifth & Sixth Grade | 3.00 |
| 32138 | Challengers Iron-On Decal Fifth & Sixth Grade - 15/sheet(10) | 5.80 |
| 32137A | Challengers Stickers Fifth & Sixth Grade-15/sheet(10) | 1.35pkg. |
| 32146 | Champions Honor Wall Chart Special Needs | 2.15 |
| 32145A | Champions Stickers Special Needs-12/sheet (10) | 1.35 |
| 21303 | Character Counts Certificate | 0.40 |
| 21614 | Character Counts Pocket Folder | 1.60 |
| 21615 | Character Counts Values Cert. (25) | 9.95 |
| 21616 | Character Counts Paper Cube | 7.45 |
| 21617 | Character Counts Sticker | 0.89 |
| 21619 | Character Counts Sticker Sheet | 2.95 |
| 21621 | Character Counts Values Binder 1" | 7.25 |
| 21622 | Character Counts Values Program Covers (50) | 8.25 |
| 33118A | Chartered Organization Representative, The | 0.99 |
| 34335 | Children's Bill of Rights 11 x 17 (25) | 5.95 |
| 34334 | Children's Bill of Rights 22 x 20 | 2.49 |
| 3206 | Climb On Safely folder | $ 0.75 |
| 33714A | Commendation Cert | 0.55 |
| 34128B | Commissioner Administration Pamp | 3.00 |
| 33613B | Commissioner Basic Training Pamp | 2.65 |
| 33616 | Commissioner Conference Guide, The Pamp | 6.25 |
| 33621 | Commissioner Fieldbook Unit Service Pamp | 3.25 |
| 33618A | Commissioner Helps Pamp | 2.90 |
| 34127 | Commissioner Roster Form | 0.27 |
| 34265A | Commissioner Vol. Duties Description Card | 0.68 |
| 34125A | Commissioner Worksheet For Packs Form | 0.07 |
| 34126 | Commissioner Worksheet For Troops Form | 0.04 |
| 33570 | Conservation Handbook (1991) | 6.00 |
| 33017 | Conservation Pocket Guide | 2.15 |
| 33615 | Continuing Education for Commissioners | 6.25 |
| 3226 | Cookery - National Outdoor Leadership School book | $ 12.95 |
| 34511 | Council District Election Procedures Pamp | 0.43 |
| 33161A | Council Executive Board Orientation pamp | 3.75 |
| 33156 | Council Nominating Worksheet Form | 0.19 |
| 34847 | Council Unit Progress Chart | 0.18 |
| 33032A | Council & District Plan Book Pamp | 2.50 |
| 33169 | Cftstrip Braiding Projects Pamp | 1.39 |
| 04191 | Crime Prevention Pocket Cert | 0.30 |
| 04192 | Crime Prevention Wall Cert | 1.00 |
| 33013 | CS Round Table Commissioner & Staff Basic Training | 6.75 |
| 3238 | Csatari Print Set (4) | $ 15.40 |
| 33821 | Cub Scout Achievement Chart for Parents | 0.45 |
| 4455D | Cub Scout Insignia Stickers | 1.65 |
| 34192A | Cub Scout Advancement Chart | 0.85 |
| 34069 | Cub Scout Appreciation Cert Blue Foil | 1.69 |
| 34233 | Cub Scout Arrowpoint Pocket Cert | 0.03 |
| 34107 | Cub Scout Awards Cert 10x8 | 0.75 |
| 32004 | Cub Scout Banquet Luncheon Napkins (50) | 3.25/pkg. |
| 32005 | Cub Scout Banquet P/Mat (25) | 2.55/pkg. |
| 33107 | Cub Scout Bear Book (1998) | 4.95 |
| 34011 | Cub Scout Bear Emblem Stickers (8) | 0.35 |
| 34221 | Cub Scout Bear Pocket Cert | 0.04 |
| 34014 | Cub Scout Bobcat Emblem Stickers (8) | 0.35 |
| 34218 | Cub Scout Bobcat Pocket Cert | 0.04 |
| 3214 | Cub Scout Binder | $ 5.95 |
| 33768 | Cub Scout Certificate Folder | 1.50 |
| 3230 | Cub Scout Certificate Papers (50) | $ 14.95 |
| 34022 | Cub Scout Cloth Book Cover | 8.95 |
| 33020 | Cub Scout Day Camp Folder | 0.25 |
| 33815 | Cub Scout Day Camp Pamp | 5.25 |
| 33847 | Cub Scout Den Advancement Form | 0.06 |
| 34293 | Cub Scout Den Recognition Report Form | 0.09 |
| 33828 | Cub Scout Den Record Form | 0.06 |
| 33471 | Cub Scout Domed Decal | $ 1.50 |
| 34400A | Cub Scout Dreams fliers (500) | $ 16.50 |
| 34706 | Cub Scout Dreams posters (25) | $ 10.95 |
| 33123 | Cub Scout Easel Ring Binder Blue | 7.20 |
| 34015 | Cub Scout Emblem Stickers (8) | 0.35 |
| 33710 | Cub Scout Family Award | 0.50 |
| 3050 | Cub Scout Frame with Mat | 14.95 |
| 33721 | Cub Scout Grand Prix Pinewood Derby Guidebook | 1.55 |
| 34211 | Cub Scout Idea Pamphlets: Carnival & Sports | 1.25 |
| 34203 | Cub Scout Idea Pamphlets: Neighbors & People | 1.25 |
| 34212 | Cub Scout Idea Pamphlets: Chefs & Who Am I | 1.25 |
| 34213 | Cub Scout Idea Pamphlets: Wolf & Den | 1.25 |
| 33827 | Cub Scout Individual Record Form | 0.07 |
| 4648 | Cub Scout Insignia Window Card (9) | 9.65 |
| 34038 | Cub Scout Invitation Card (25) | 5.20/pkg. |
| 34650 | Cub Scout Large Insignia Stickers | $ 2.69 |
| 34701 | Cub Scout Leader Basic Training Posters | 32.50/set |
| 34089 | Cub Scout Leader Basic Training Cert | 0.55 |
| 34700 | Cub Scout Leader Basic Training Pamp | 18.00 |
| 33221 | Cub Scout Leader Book | 7.60 |
| 33832 | Cub Scout Leader How-To Book | 9.30 |
| 33210 | Cub Scout Magic Book | 9.75 |
| 33757 | Cub Scout Magnetic Frame Set | 3.95 |
| 3210 | Cub Scout Memory Book | $ 19.95 |
| 34036A | Cub Scout Name Tag (104) | 5.75/pkg. |
| 32001 | Cub Scout Napkins 10" (50) | $ 1.45 |
| 33751 | Cub Scout Pack Graduation Cert | 0.37 |
| 33718 | Cub Scout Pinewood Derby Pocket Cert | 0.10 |
| 34098A | Cub Scout Pocket Folder | 1.60 |
| 32006 | Cub Scout Program Covers (50) | $ 6.25 |
| 34054A | Cub Scout Recruiting Flier 8 1/2 x 11(500) | 16.50 |
| 34101 | Cub Scout Recruiting Poster 17 x 22 (25) | 8.15 |
| 33704 | Cub Scout Regatta Pocket Cert | 0.10 |
| 34239 | Cub Scout Roundtable Guide | 6.15 |
| 34216A | Cub Scout Shooting Sports Cert (25) | 2.87 |
| 33222 | Cub Scout Songbook | 2.55 |
| 33705 | Cub Scout Space Derby Pocket Cert | 0.10 |
| 34296 | Cub Scout Sports and Academics Leader Guide | 2.45 |
| 33711 | Cub Scout Sports & Academics Pocket Cert | 0.06 |
| 34070 | Cub Scout Stationery (20w/envelopes) | 6.35 |
| 33748 | Cub Scout Summertime Award Folder | 0.18 |
| 34702A | Cub Scout Training Self-Study Course Pamp | 3.25 |
| 33839 | Cub Scout Understanding Handicaps Pamp | 3.25 |
| 33826 | Cub Scout Weekly Den Meeting Form | 0.06 |
| 33106 | Cub Scout Wolf Book (1998) | 4.95 |
| 34010 | Cub Scout Wolf Emblem Stickers (8) | 0.35 |
| 34220 | Cub Scout Wolf Pocket Cert | 0.04 |
| 34304A | Cub Scout & Webelos Scout Annual Helps | 2.40 |
| 34282A | Cub Scout & Webelos Uniform Inspection Sheet | 0.06 |
| 33213 | Cub Scout Fun Book | 5.45 |
| 34362A | Cub Scouting & Your Family Survey | 0.05 |
| 4247 | Dayhiker's Handbook | 14.95 |
| 34257 | Deluxe Universal Emblem Calling Card (500M/box) | 31.89 |
| 33717 | Den Aide Appreciation Cert | 0.75 |
| 33726A | Den Chief Award Service Cert | 1.15 |
| 33211A | Den Chief Handbook (1998) | 5.00 |
| 33725 | Den Chief Training Cert | $ 0.28 |
| 34450B | Den Chief Training Conference Pamp | 4.75 |
| 34209 | Den Dues Envelope | 0.14 |
| 32140 | Discoverers Honor Wall Chart Third & Fourth Grade | 3.00 |
| 32136 | Discoverers Stickers Third & Fourth Grade-15/sheet(10) | 1.35pkg. |
| 7119 | Display Award Cert | 0.30 |
| 34160A | District Committee Training Workshop Pamp | 6.75 |
| 3779A | District Finance Committee Guide | 2.50 |
| 33157A | District Nominating Commiteee Worksheet Form | 0.19 |
| 33549 | Dutch Oven Cooking Book | 5.95 |
| 33771 | Eagle Badge Certificate Folder | 1.40 |
| 02566 | Eagle Banquet Beverage Napkins (50) | 2.25/pkg |
| 02562 | Eagle Banquet Cup 8 oz. (50) | 6.25/pkg. |
| 02567 | Eagle Banquet Luncheon Napkins (50) | 3.30/pkg. |
| 02575 | Eagle Banquet Plate 7"(25) | 3.15/pkg. |
| 02576 | Eagle Banquet Plate 9"(25) | 5.50/pkg. |
| 02568 | Eagle Banquet P/Mat l0x 14(25) | 2.25/pkg. |
| 02573 | Eagle Banquet Small P/C (100) | 7.00/pkg. |
| 02560 | Eagle Banquet Table Cover | 5.50 |
| 02549 | Eagle Scout Bumper Sticker | 1.95 |
| 02570 | Eagle Scout Congratulations Card | 0.75 |
| 02571 | Eagle Scout Invitation Card (50) | 5.90/pkg. |
| 02569 | Eagle Scout Invitation Cards (25) | 4.35/pkg. |
| 3212 | Eagle Scout Memory Book | $ 20.95 |
| 4375 | Eagle Scout Photo Frame w/Mat | 29.95 |
| 34050 | Embossed BSA Corporate Logo Sticker 5" | 1.90 |
| 33474 | Embossed Corporate Logo II Sticker | 1.50 |
| 34566 | Embossed Eagle Large P/C (50) | 21.00 |
| 34569 | Embossed Eagle Small P/C (50) | 9.60 |
| 33015 | Ethics in Action for Cub Scouts Book | 2.55 |
| 3223 | Everyday Wisdom book | $ 16.95 |
| 33781 | Executive Board L/C Cert | 0.75 |
| 34633A | Explorer Leader Basic Training Pamp | 6.25 |
| 34637A | Explorer Leader Handbook | 12.25 |
| 33144A | Exploring Appreciation Cert | 0.45 |
| 34613 | Exploring Law Enforcement Appr. Cert | 0.60 |
| 33729 | Exploring Law Enforcement Chart | 1.65 |
| 33727A | Exploring Law Enforcement Proficiency Cert | 0.35 |
| 34281A | Female Leader Uniform Inspection Sheet | 0.06 |
| 34825 | Fieldbook Professional Index | 7.00 |
| 34236A | Firem'n Chit Pocket Cert | 0.07 |
| 33681 | First Aid Log Pamp | 3.41 |
| 34104 | First Class Emphasis Cert | 1.55 |
| 33413 | First Class Pocket Cert | 0.05 |
| 34118 | First Class Tracking Circ | 0.11 |
| 3146 | First Months Den Meeting folder | $ 0.10 |
| 3500 | Fishing Basics Book | 10.95 |
| 34330 | FOS Corporate Logo II Sticker (100) | 18.10 |
| 3241 | FOS Decals static clings (100) | $ 19.66 |
| 34315A | FOS Enroller Folder (100) | 18.00 |
| 34312 | FOS Enrollment Audit Form (100) | 16.00 |
| 34324A | FOS Enrollment Card (1000) | 23.00 |
| 34361 | FOS Enrollment Statement Form (2000) | 47.60 |
| 34320A | FOS Family Envelope (100) | 59.00 |
| 34331 | FOS Logo Sticker (100) | 13.25 |
| 3040 | FOS Make a Difference Brochures (500) | $ 59.00 |
| 34369 | FOS Questions & Answers | 0.22 |
| 34328 | FOS Report Envelope (250) | 27.00 |
| 34003B | FOS Thank You Form (2000) | 50.00/pkg. |
| 34319A | FOS Unit Chairman Guide Folder (100) | 68.00 |
| 3003 | Go To The Extreme Flyer (500) | 13 25/pkg. |
| 3002 | Go To The Extreme Poster | 2.25 |
| 3242 | Goal Thermometer poster - green | $ 19.95 |
| 3239 | Goal Thermometer poster - white | $ 19.95 |
| 33600 | God & Church Counselor Packet | 3.00 |
| 33596 | God & Church Mentor Packet | 3.00 |
| 33599 | God & Church Student Packet Grades 6, 7, 8 & 9 | 3.00 |
| 33598 | God & Family Counselor Packet | 3.00 |
| 33595 | God & Family Mentor Packet | 3.00 |
| 33597 | God & Family Student Packet Grades 4 & 5 | 3.00 |
| 33610 | God & Life Counselor Packet | 3 00 |
| 33605 | God & Life Mentor Packet | 3.00 |
| 33609 | God & Life Student Packet Grades 10-12 | 3 00 |
| 33603 | God & Me Counselor Manuol | 3.00 |
| 33606 | God & Me Mentor Packet | 3.00 |
| 33604 | God & Me Student Workbook | 3.00 |
| 33402 | Gold Palm Pocket Cert | .30 |
| 34009 | Gold Universal Emblem Card (25) | 7.15/pkg. |
| 34551 | Gold Universal Emblem Small P/c (50) | 15.00 |
| 3532 | Golden Guide Books - Bats book | $ 7.00 |
| 33574 | Gospel Of The Redman Book | 4.15 |
| 4407 | Group Camping Request Form | 0.20 |
| 33122 | Group Meeting Sparklers Pamp | 2.00 |
| 34532 | Guide For Recommending Merit Badge Counselors Pamp | 0.48 |
| 34416A | Guide to Safe Scouting | 3.00 |
| 33100 | Handbook For Boys (1911) | $ 13.50 |
| 34415A | Health & Safety Guide Pamp | 3.15 |
| 3218 | Hiker's Little Book of Wisdom | $ 6.95 |
| 33475 | High Adventure Sticker | 2.95 |
| 34725 | Highlights District Camp | 0.95 |
| 34724 | Highlights District Advancement | 0.95 |
| 34722 | Highlights District Chairman | 0.95 |
| 34732 | Highlights District Civic Service | 0.95 |
| 34723A | Highlights District Commissioner | 0.95 |
| 34726 | Highlights District Finance | 0.95 |
| 34728 | Highlights District Membership | 0.95 |
| 34729 | Highlights District Training | 0.95 |
| 34730 | Highlights District Volunteer Recruitment | 0.95 |
| 7134 | Highlights For The District Explorer Committee Pamp | 0.95 |
| 34408 | Historic Trails Application Form | 0.10 |
| 34721 | Highlights Unit Commisioner | 0.95 |
| 34408 | Historic Trails Application form | $ 0.10 |
| LP34998 | History Of The OA Book | 24.50 |
| 33744 | Horizontal Presentation Folder Cert | 10.20 |
| 34063A | How BSA Dollars Serve Pamp | 0.19 |
| 34601A | How To Organize Exploring Posts Pamp | 3.30 |
| 3236 | "I'm Proud of my Cub Scout" Bumper Sticker | $ 0.95 |
| 33722A | In Appreciation Cert | 0.34 |
| 34518A | Individual Scout Record Form | 0.07 |
| 33089A | Inner City Guide L/C | 5.40 |
| 33066A | Insignia Guide Pamp | 3.25 |
| 3825A | Join The Cub Scouts Pamp | 0.12 |
| 33740 | Jr. Assistant Scoutmaster Cert | 0.38 |
| 34546 | Jr. Leader Training Conference Cert | 0.79 |
| 34533 | Jr. Leader Training Guide | 16.00 |
| 33500 A | Junior Leader Handbook (1998) | 5.35 |
| 34230A | Keep It Cold Chart | 0.42 |
| 34231A | Keep It Hot Chart | 0.42 |
| 34200 | Key Progress Chart | $ 0.25 |
| 33738 | Key Scouter Training Cert | 1.00 |
| 33170 | Knots & How To Tie Them Pamp | 0.72 |
| 33756 | Leadership Training Plan Cert | 0.80 |
| 34169A | Leadership Training Plans Procedures Materials Pamp | 5.40 |
| 32142 | Learning for Life Appreciation Cert | 0.35 |
| 34259 | Learning for Life Calling Cards (500/box) | $ 33.47 |
| 32110 | Learning for Life Fifth Grade Pamp | 5.00 |
| 32106 | Learning for Life First Grade Pamp | 5.00 |
| 32109 | Learning for Life Fourth Grade Pamp | 5.00 |
| 32143 | Learning for Life Golden Apple Cert | 0.40 |
| 32116 | Learning for Life Jr. High/Midde School Pamp | 5.00 |
| 32105 | Learning for Life Kindergarten Pamp | 5.00 |
| 32107 | Learning for Life Second Grade Pamp | 5.00 |
| 32111 | Learning for Life Sixth Grade Pamp | 5.00 |
| 32115 | Learning for Life Special Needs pamp | 5.00 |
| 32113A | Learning for Life Sr. High pamp | 5.00 |
| 32108 | Learning for Life Third Grade pamp | 5.00 |
| 3221 | Leave No Trace book | $ 10.95 |
| 33425 | Life Scout Pocket Cert | 0.05 |
| 33074 | Light of Christ Activity book | 1.25 |
| 33736 | Local Council Articles of Incorp. pamp | 4.95 |
| 34426A | Local Tour Application form | $ 0.05 |
| 33636 | Lutheran Living Faith Counselor Pack | $4.00 |
| 33637 | Lutheran Living Faith Student Pack | $4.00 |
| 3933 | MaccabeeCounselor Pack | $2.15 |
| 33165 | Macabee Emblem Folder | $0.75 |
| 3224 | Making Camp book | $ 16.95 |
| 34284 | Male Leader Uniform Inspection Sheet | $0.06 |
| 6140A | Meeting Place Inspection Form Pad | $2.70 |
| 33080 | Membership/Relations Comm. Guide | $3.85 |
| 3213 | Memory Book Refill Pages | $ 9.95 |
| 34124 | Merit Badge Application Card (100) | $6.70 |
| 34520 | Merit Badge Counseling pamp | $0.25 |
| 34405 | Merit Badge Counseliolr Information Form | $0.04 |
| 34542 | Merit Badge Counslor Orientation circ | $0.25 |
| 4439 | Merit Badge Counselor Worksheet form | $0.73 |
| 33414 | Merit Badge Pocket Cert | $0.05 |
| 34402B | Merit Badge Record form | $0.05 |
| 4509B | Merits of Scouting poster 18 x 24 | $3.45 |
| 33732 | Merit/Meritorious Cert | $1.35 |
| 34246 | Mile Swim Pocket Cert | $0.09 |
| 34427 | Money Earning Application form | $0.13 |
| 3102 | More Stories for Around the Campfire | $ 7.95 |
| 33499 | My Scout Advancement Trail pamp | $0.95 |
| 33481 | National Camp School Emblem Sticker | $1.40 |
| 33409A | National Camp School Pocket Cert (8) | $1.52 |
| 02526 | National Eagle Scout Association Sticker | 3.55 |
| 33731A | National Summertime Cert | 0.35 |
| 4419A | National Tour Permit Application Form | 0.15 |
| 33181A | Ner Tamid Record Book Pamp | 0.60 |
| 34040 | Okpik: Cold Weather Camping Book | 9.95 |
| 34043 | Order 0f the Arrow Vigil Honor Ceremony Pamp | 2.00 |
| 34994 | Order of the Arrow Brotherhood Ceremony Pamp | 4.29 |
| 4026G | Order of the Arrow Emblem Stickers (old logo)(8) | 0.35 |
| 34996A | Order of the Arrow Member's Handbook | 2.25 |
| 34992 | Order of the Arrow Membership Card (5000 | 26.80 |
| 34997 | Order of the Arrow Officer's and Advisor's Handbook | 3.80 |
| 34993 | Order of the Arrow Ordeal Ceremony Pamp | 5.00 |
| 34995A | Order of the Arrow Sticker | 0.80 |
| 33690A | Our Camping Log Folder | 0.36 |
| 3503 | Outdoor Careers Book | 16.95 |
| 33428 | Outdoor Code Pocket Cert | 0.05 |
| 33689A | Outdoor Code Poster | 3.95 |
| 3229 | Outdoor Dutch Oven Cookbook | $ 16.95 |
| 4118 | Outdoor Emergency Medical Guide | 12.95 |
| 34002A | Pack Cloth Book Cover Handbook size | 8.95 |
| 33755A | Pack Leader Appreciation Cert | 0.32 |
| 33819 | Pack Record With Finance Pamp | 3.15 |
| 33508 | Pad Holder Portfolio Cub Scout 5 x 8 | 5.75 |
| 33509 | Pad Holder Portfolio Cub Scout 8½ x 11 | 9.50 |
| 33513 | Pad Holder P/Folio 5 x 8 | 5.75 |
| 33514 | Pad Holder P/Folio 8½. x 11 | 9.50 |
| 4228 | Parent's Little Book of Wisdom | 6.95 |
| 33085 | Parvuli Dei Record Pamp | 1.25 |
| 4310 | Passport to High Adventure Book | 13.95 |
| 33742 | Patrol Leader Warrant Cert | 0.35 |
| 33816 | Patrol Monthly Dues Envelope | 0.09 |
| 34516 | Patrol Record Book Pamp | 1.85 |
| 34235 | Paul Bunyan Woodsman Pocket Cert | 0.08 |
| 34414 | Personal Health & Medical Record Class I & II Form | 0.06 |
| 34412 | Personal Health & Medical Record Class III Form | 0.06 |
| 33760 | Photo/Certificate Presentation Frame | 6.95 |
| 33268A | Plastic Book Cover 5 x 8 | 1.40 |
| 3220 | Pocket Certificate Plastic Holder Pages (6) | $ 3.55 |
| 34733 | Pope Pius XII Moderator's & Board of Review Guide | 2.70 |
| 33076 | Pope Pius XII Pamp | 2.75 |
| 3228 | Portable Baker book | $ 14.95 |
| 3941 | Prepared For Today Pamp | 0.50 |
| 3941V | Prepared For Today Vietnamese Pamp | 0.50 |
| 34194A | Progress Unit Wall Chart | 0.80 |
| 34371 | Project COPE Pamp | 25.00 |
| 3128 | Ranger Guidebook | $ 5.95 |
| 4652 | Religious Theme P/C (100) | 1.50 |
| 33851 | Report to Treasurer Envelope | 0.10 |
| 3547 | Reptiles of North America book | $ 15.85 |
| 33498 | Resident Camp First Time Camper Program Pamp | 7.60 |
| 3219 | Rockwell Commemorative Print Set #6 (4) | $ 15.40 |
| 34229 | Ropes, Knots & Pioneering Poster | 2.50 |
| 33O90B | Rural Community L/C | 5.40 |
| 34370A | Safe Swim Defense Folder | 0.26 |
| 34243 | Safe Swim Defense Pocket Cert | 0.07 |
| 34159A | Safety Afloat Pamp | 0.70 |
| 34242A | Safety Afloat Pocket Cert | 0.07 |
| 34368A | Safety Afloat Poster 8 1/2 x 11 | 0.25 |
| 3001 | Scout Law Poster | 14.95 |
| 34260 | Scout Lifeguard Pocket Cert | 0.18 |
| 3215 | Scout Oath and Scout Law Note Card Set (20) | $ 5.50 |
| 3000 | Scout Oath Poster | 14.95 |
| 3101 | Scout Stuff Binder | 7.45 |
| 33765 | Scouter's Husband Award Cert | 0.69 |
| 33766 | Scouter's Wife Award Cert | 0.40 |
| 33061 | Scouting For the Hearing Impaired Pamp | 5.20 |
| 33063A | Scouting For The Blind & Visually Impaired pamp | 6.25 |
| 32998A | Scouting For The Emotionally Disturbed Pamp | 7.00 |
| 33065 | Scouting for The Learning Disabled Pamp | 4.50 |
| 33059A | Scouting For The Mentally Retarded Pamp | 3.75 |
| 33057A | Scouting For The Youth with Physical Disabilities | 5.50 |
| 3944 | Scouting With Indochinese Families Pamp | 0.54 |
| 34549 | Scoutmastership Fundamentals Pamp | 14.95 |
| 33239A | Sea Explorer Manual Book (1997) | 10.95 |
| 33412 | Second Class Pocket Cert | 0.05 |
| 32141 | Seekers Honor Wall Chart Kindergarten to Second Grade | 3.00 |
| 32135 | Seekers Stickers Kindergarten to Second Grade - 15/sheet (10) | 1.35 pkg. |
| 34512B | Selecting District People Pamp | 3.55 |
| 33739 | Senior Patrol Leader Cert | 0.36 |
| 34553 | Silver Beaver Small P/C (50) | 19.20 |
| 33403 | Silver Palm Pocket Cert | 0.30 |
| 4244 | Simple Tent Camping Book | 15.95 |
| 33417 | Small Boat Handling Pocket Cert | 0.30 |
| 34021 | SME Contribution Form for laser printers (500) | 17.61 |
| 34020 | SME Contribution Form pin feed (2000) | 65.97 |
| 34026 | SME/FOS Brochure (500) | 66.00 |
| 3225 | Soft Paths - National Outdoor Leadership School book | $ 14.95 |
| 33212A | Staging Den & Pack Ceremonies Book | 8.80 |
